倍韧/BESTPERNE® CZR80GN01
热塑性弹性体Thermoplastic Elastomer
产品说明Product description | ||||||||
本产品系以SEBS为基材,加入磷氮系复配阻燃剂和其它助剂经过特殊生产工艺制得的粒状胶料。 This product is based on SEBS, adding phosphorus nitrogen flame retardants and other additives by granular rubber prepared by special production process. | ||||||||
关键特性Key characteristic | ||||||||
1,手感细腻,易成型 Feel fine, easy molding 2,耐老化性能良好 Good aging resistance, 3,阻燃性能好,可达V0级阻燃 Good flame retardant performance, up to V0 grade flame retardant | ||||||||
功能Function | ||||||||
产品应用Main application | 电线电缆Wire and cable | 电线插头Wire plug | ||||||
环保认证 Environmental certification | ROHS | REACH | EN71-3 | |||||
PAHS | ASTM-F963 | Phthalate | ||||||
颜色Color | 本白色white | |||||||
气味Smell | 少许树脂味A little resin smell | |||||||
外型Appearance | 圆球形小颗粒Cylindrical particle,about 3mm×1.5mm | |||||||
储藏期Storage period | 常温下通风干燥,24个月Ventilated dry at normal temperature,about 24 months | |||||||
包装方式Packaging method | 25公斤/袋 25kg/bag | |||||||
物理性能Physical properties | 结果Result | 单位Unit | 方法Method | 成型条件Molding condition | ||||
比重Specific gravity | 1.06-1.1 | g/cm3 | ASTM D792 | 干燥温度Drying temp 95-110℃ | ||||
硬度Hardness | 75-85 | shoreA | ASTM D2240 | 干燥时间Drying time 2Hours | ||||
拉伸强度Tensile strength | 3-7 | Mpa | ASTM D412 | 模头温度Die temperature 190℃ | ||||
断裂延伸Elongation at break | 300-600 | % | ASTM D412 | 螺筒一段温度Screw 1 temp 180℃ | ||||
熔融指数Melt index | 1.2-3.6(2.16KG/190℃) | g/10min | ASTM D1238 | 螺筒二段温度Screw 3 temp 175℃ | ||||
UL老化测试 | 产品等级 | UL-105℃ | 单位 | |||||
UL老化测试条件 | 136℃x168h | Unit | ||||||
老化前数值 | 抗拉强度 | 3-7 | Mpa | |||||
断裂延伸 | 300-600 | % | ||||||
老化后残值 | 抗拉强度 | ≥75% | Mpa | |||||
断裂延伸 | ≥75% | % |
如需了解更多产品信息,请联系我们:
销售专员:
廖流爱:13922538943(微信/手机同号)
谢运英:13826903196(微信/手机同号)
李明霞:13829234372(微信/手机同号)
技术支持:
廖慈华:13602342196(微信/手机同号)
* 联系人: | 请填写您的真实姓名 |
* 手机号码: | 请填写您的联系电话 |
*QQ: | |
* 采购意向描述: | |
请填写采购的产品数量和产品描述,方便我们进行统一备货。 | |
验证码: | |
我要评论: | |
内 容: |
(内容最多500个汉字,1000个字符) |
验证码: | 看不清?! |
共有-条评论【我要评论】