倍韧/BESTPERNE® TO7510
热塑性弹性体Thermoplastic Elastomer
产品说明Product description | |||||||
·TO7510是一款高性能弹性体材料,具有优异的耐候、耐老化性能. TO7510 is a high performance elastomer material with excellent weather resistance and aging resistance. | |||||||
关键特性Key characteristic | |||||||
1.良好的低温抗冲击性Good low temperature resistance and impact resistance. 2.极好的回弹性和柔软性Excellent resilience and soft touch. 3.耐候性好,耐油,耐化学性Good weather resistance, oil resistance, chemical resistance | |||||||
功能Function | |||||||
产品应用 Main application | 电线电缆 | 体育器材Sports goods | |||||
家用电器Household appliances | |||||||
加工方法Processing method | 挤出成型 | ||||||
环保认证 Environmental certification | ROHS | REACH | EN71-3 | ||||
PAHS | ASTM-F963 | Phthalate | |||||
颜色Color | 透明 | ||||||
气味Smell | 少许树脂味A little resin smell | ||||||
外型Appearance | 圆球形小颗粒Cylindrical particle,about 3mm×1.5mm | ||||||
储藏期Storage period | 常温下通风干燥,12个月Ventilated dry at normal temperature,about 12 months | ||||||
包装方式Packaging method | 25公斤/袋 25kg/bag | ||||||
物理性能Physical properties | 结果Result | 单位Unit | 方法Method | 成型条件Molding condition | |||
比重Specific gravity | 0.88±0.02 | g/cm3 | ASTM D792 | 干燥温度Drying temp | |||
硬度Hardness | 75±5 | shoreA | ASTM D2240 | 干燥时间Drying time | |||
拉伸强度Tensile strength | >5 | Mpa | ASTM D412 | 射嘴温度Nozzle temp 160℃ | |||
断裂延伸Elongation at break | >600 | % | ASTM D412 | 螺筒一段温度Screw 1 temp 150℃ | |||
撕裂强度Tearing strength | >30 | Kn/m | ASTM D624 | 螺筒二段温度Screw 2 temp 140℃ | |||
熔融指数Melt index | >15 | g/10min | ASTM D1238 | 螺筒三段温度Screw 3 temp 130℃ |
如需了解更多产品信息,请联系我们:
销售专员:
廖流爱:13922538943(微信/手机同号)
谢运英:13826903196(微信/手机同号)
李明霞:13829234372(微信/手机同号)
技术支持:
廖慈华:13602342196(微信/手机同号)
* 联系人: | 请填写您的真实姓名 |
* 手机号码: | 请填写您的联系电话 |
*QQ: | |
* 采购意向描述: | |
请填写采购的产品数量和产品描述,方便我们进行统一备货。 | |
验证码: | |
我要评论: | |
内 容: |
(内容最多500个汉字,1000个字符) |
验证码: | 看不清?! |
共有-条评论【我要评论】